RANGELAND DERBY - AGGREGATE AFTER DAY 5
# DRIVER TARP ADVERTISER TOTAL RUNNING TIME TOTAL PNLTS. TOTAL TIME
1 Jerry Bremner Highpine Oil & Gas Limited 06:34.38 1 06:35.38
2 Mark Sutherland Friends of SAIT Chuckwagon Team 06:36.10 0 06:36.10
3 Buddy Bensmiller World Financial Group 06:36.86 0 06:36.86
4 Kelly Sutherland The Cowboys Posse 06:35.07 2 06:37.07
5 Luke Tournier Halliburton Energy Services 06:37.90 0 06:37.90
6 Neal Walgenbach Super 8 Motels 06:38.76 1 06:39.76
7 Hugh Sinclair Baron Oilfield Supply 06:37.67 3 06:40.67
8 Grant Profit The Builders Group 06:39.79 1 06:40.79
9 Mike Vigen Bell Canada 06:38.55 3 06:41.55
10 Jason Johnstone Hopewell Development Corporation 06:42.45 0 06:42.45
11 Jason Glass Shaw GMC Pontiac Buick Hummer Ltd. 06:40.55 2 06:42.55
12 Rick Fraser WestJet 06:42.84 0 06:42.84
13 Kurt Bensmiller Cascade Services Partnership 06:41.00 2 06:43.00
14 Brian Laboucane The Mavericks 06:40.41 3 06:43.41
15 Rod Salmond Firefighters Firewagon 06:44.48 0 06:44.48
16 Reg Johnstone Cargill Energy 06:39.76 5 06:44.76
17 Kirk Sutherland Standard Securities Captial Corporation 06:43.77 1 06:44.77
18 Jim Knight Border City Oilmen 06:43.29 2 06:45.29
19 Tim Haroldson Friends of Heritage Park 06:43.62 3 06:46.62
20 Wayne Knight Carma Developers 06:41.72 5 06:46.72
21 Troy Dorchester The Sunset Ridge of Cochrane 06:41.68 6 06:47.68
22 Ross Knight The Kidz Wagon 06:44.03 4 06:48.03
23 Norm Cuthbertson Rod Streeper Trucking Ltd. 06:42.79 6 06:48.79
24 Rae Croteau Jr. Ramada 06:38.47 12 06:50.47
25 Bert Croteau Blackmont Capital Inc. 06:44.50 6 06:50.50
26 Tyler Helmig iLevel by Weyerhaeuser 06:38.58 12 06:50.58
27 Doug Irvine B & R Eckel's Transport 06:45.76 5 06:50.76
28 Chad Harden ATB Financial 06:42.27 12 06:54.27
29 Bruce Morin Pulse Data 06:48.45 8 06:56.45
30 David Bensmiller Marauders Chuckwagon Group 06:43.03 15 06:58.03
31 Grant Preece Oxford Properties Group / Borealis Infrastructure 06:46.76 12 06:58.76
32 Todd Baptiste Siksika Nation 06:49.08 11 07:00.08
33 Shane Nolin Albi Chuckwagon Team 06:45.86 16 07:01.86
34 Vern Nolin BKDI Architects 06:43.96 30 07:13.96
35 Gary Gorst Glover International Trucks 07:07.36 10 07:17.36
36 Ray Mitsuing Friday Club 05:21.39 5 05:26.39