2006 RANGELAND DERBY - DAY 6 AGGREGATE
# DRIVER TARP ADVERTISER TOTAL RUNNING TIME TOTAL PNLTS. TOTAL OVERALL TIME
1 Mark Sutherland Friends of SAIT Chuckwagon Team 07:53.38 0 07:53.38
2 Jerry Bremner Highpine Oil & Gas Limited 07:52.66 1 07:53.66
3 Kelly Sutherland The Cowboys Posse 07:51.78 2 07:53.78
4 Buddy Bensmiller World Financial Group 07:54.47 0 07:54.47
5 Neal Walgenbach Super 8 Motels 07:54.10 1 07:55.10
6 Luke Tournier Halliburton Energy Services 07:55.46 0 07:55.46
7 Hugh Sinclair Baron Oilfield Supply 07:53.37 3 07:56.37
8 Mike Vigen Bell Canada 07:55.09 3 07:58.09
9 Jason Glass Shaw GMC Pontiac Buick Hummer Ltd. 07:57.20 2 07:59.20
10 Rick Fraser WestJet 07:59.34 0 07:59.34
11 Grant Profit The Builders Group 07:56.51 3 07:59.51
12 Reg Johnstone Cargill Energy 07:54.92 5 07:59.92
13 Jason Johnstone Hopewell Development Corporation 08:00.90 0 08:00.90
14 Kurt Bensmiller Cascade Services Partnership 07:58.99 2 08:00.99
15 Brian Laboucane The Mavericks 07:59.16 3 08:02.16
16 Rod Salmond Firefighters Firewagon 08:02.38 0 08:02.38
17 Kirk Sutherland Standard Securities Captial Corporation 08:01.97 1 08:02.97
18 Wayne Knight Carma Developers 07:59.58 5 08:04.58
19 Troy Dorchester The Sunset Ridge of Cochrane 07:59.07 6 08:05.07
20 Jim Knight Border City Oilmen 08:03.39 2 08:05.39
21 Bert Croteau Blackmont Capital Inc. 08:00.54 6 08:06.54
22 Ross Knight The Kidz Wagon 08:02.74 4 08:06.74
23 Norm Cuthbertson Rod Streeper Trucking Ltd. 08:00.83 6 08:06.83
24 Tyler Helmig iLevel by Weyerhaeuser 07:54.75 13 08:07.75
25 Doug Irvine B & R Eckel's Transport 08:03.02 5 08:08.02
26 Tim Haroldson Friends of Heritage Park 08:02.93 8 08:10.93
27 Chad Harden ATB Financial 08:00.69 12 08:12.69
28 Bruce Morin Pulse Data 08:06.86 8 08:14.86
29 David Bensmiller Marauders Chuckwagon Group 08:00.53 15 08:15.53
30 Rae Croteau Jr. Ramada 07:58.99 17 08:15.99
31 Grant Preece Oxford Properties Group / Borealis Infrastructure 08:05.12 12 08:17.12
32 Shane Nolin Albi Chuckwagon Team 08:04.48 21 08:25.48
33 Vern Nolin BKDI Architects 08:01.72 30 08:31.72
34 Gary Gorst Glover International Trucks 08:24.33 10 08:34.33
35 Ray Mitsuing Friday Club 06:38.33 5 06:43.33
36 Todd Baptiste Siksika Nation 06:49.08 11 07:00.08