2006 RANGELAND DERBY - OVERALL RESULTS
# DRIVER TARP ADVERTISER TOTAL RUNNING TIME TOTAL PNLTS. TOTAL TIME
1 Kelly Sutherland The Cowboys Posse 13:00.07 5 13:05.07
2 Neal Walgenbach Super 8 Motels 12:59.85 4 13:03.85
3 Hugh Sinclair Baron Oilfield Supply 12:59.92 3 13:02.92
4 Jerry Bremner Highpine Oil & Gas Limited 13:00.84 12 13:12.84
5 Mark Sutherland Friends of SAIT Chuckwagon Team 13:04.67 0 13:04.67
6 Buddy Bensmiller World Financial Group 13:04.80 0 13:04.80
7 Jason Glass Shaw GMC Pontiac Buick Hummer Ltd. 13:02.58 2 13:04.58
8 Reg Johnstone Cargill Energy 12:58.33 6 13:04.33
9 Grant Profit The Builders Group 13:01.79 4 13:05.79
10 Rick Fraser WestJet 13:10.13 2 13:12.13
11 Brian Laboucane The Mavericks 13:07.15 4 13:11.15
12 Bert Croteau Blackmont Capital Inc. 13:07.53 6 13:13.53
13 Mike Vigen Bell Canada 13:03.27 11 13:14.27
14 Wayne Knight Carma Developers 13:06.76 9 13:15.76
15 Troy Dorchester The Sunset Ridge of Cochrane 13:09.14 6 13:15.14
16 Kirk Sutherland Standard Securities Captial Corporation 13:13.28 6 13:19.28
17 Luke Tournier Halliburton Energy Services 13:03.51 13 13:16.51
18 Kurt Bensmiller Cascade Services Partnership 13:07.55 8 13:15.55
19 Rod Salmond Firefighters Firewagon 13:16.12 6 13:22.12
20 Tyler Helmig iLevel by Weyerhaeuser 13:01.34 18 13:19.34
21 Norm Cuthbertson Rod Streeper Trucking Ltd. 13:10.52 9 13:19.52
22 Jim Knight Border City Oilmen 13:17.79 3 13:20.79
23 Doug Irvine B & R Eckel's Transport 13:12.76 7 13:19.76
24 Ross Knight The Kidz Wagon 13:17.60 5 13:22.60
25 Tim Haroldson Friends of Heritage Park 13:15.33 10 13:25.33
26 Jason Johnstone Hopewell Development Corporation 13:11.01 12 13:23.01
27 Chad Harden ATB Financial 13:08.97 14 13:22.97
28 Rae Croteau Jr. Ramada 13:08.13 20 13:28.13
29 Bruce Morin Pulse Data 13:23.01 11 13:34.01
30 Grant Preece Oxford Properties Group / Borealis Infrastructure 13:20.11 13 13:33.11
31 Shane Nolin Albi Chuckwagon Team 13:15.88 24 13:39.88
32 David Bensmiller Marauders Chuckwagon Group 13:29.92 22 13:51.92
33 Gary Gorst Glover International Trucks 13:34.32 18 13:52.32
34 Vern Nolin BKDI Architects 13:17.11 38 13:55.11
35 Layne MacGillvray Siksika Nation 10:41.88 20 11:01.88
36 Ray Mitsuing Friday Club 11:50.90 7 11:57.90