2006 RANGELAND DERBY - AGGREGATE RESULTS AFTER DAY 7
# DRIVER TARP ADVERTISER TOTAL RUNNING TIME PNLTS. TOTAL TIME
1 Jerry Bremner Highpine Oil & Gas Limited 09:08.56 1 09:09.56
2 Mark Sutherland Friends of SAIT Chuckwagon Team 09:10.14 0 09:10.14
3 Kelly Sutherland The Cowboys Posse 09:08.36 2 09:10.36
4 Buddy Bensmiller World Financial Group 09:11.45 0 09:11.45
5 Neal Walgenbach Super 8 Motels 09:10.55 2 09:12.55
6 Hugh Sinclair Baron Oilfield Supply 09:10.18 3 09:13.18
7 Mike Vigen Bell Canada 09:12.56 3 09:15.56
8 Grant Profit The Builders Group 09:12.83 3 09:15.83
9 Jason Glass Shaw GMC Pontiac Buick Hummer Ltd. 09:13.86 2 09:15.86
10 Luke Tournier Halliburton Energy Services 09:11.86 5 09:16.86
11 Reg Johnstone Cargill Energy 09:10.99 6 09:16.99
12 Rick Fraser WestJet 09:17.42 0 09:17.42
13 Brian Laboucane The Mavericks 09:16.84 4 09:20.84
14 Kirk Sutherland Standard Securities Captial Corporation 09:20.21 1 09:21.21
15 Rod Salmond Firefighters Firewagon 09:20.50 2 09:22.50
16 Troy Dorchester The Sunset Ridge of Cochrane 09:16.57 6 09:22.57
17 Wayne Knight Carma Developers 09:16.56 7 09:23.56
18 Bert Croteau Blackmont Capital Inc. 09:17.60 6 09:23.60
19 Kurt Bensmiller Cascade Services Partnership 09:16.73 7 09:23.73
20 Norm Cuthbertson Rod Streeper Trucking Ltd. 09:17.82 6 09:23.82
21 Jim Knight Border City Oilmen 09:21.92 2 09:23.92
22 Tyler Helmig iLevel by Weyerhaeuser 09:11.36 13 09:24.36
23 Jason Johnstone Hopewell Development Corporation 09:17.86 8 09:25.86
24 Ross Knight The Kidz Wagon 09:21.57 5 09:26.57
25 Doug Irvine B & R Eckel's Transport 09:20.82 7 09:27.82
26 Tim Haroldson Friends of Heritage Park 09:20.77 8 09:28.77
27 Chad Harden ATB Financial 09:19.09 12 09:31.09
28 Bruce Morin Pulse Data 09:24.66 9 09:33.66
29 David Bensmiller Marauders Chuckwagon Group 09:19.11 15 09:34.11
30 Rae Croteau Jr. Ramada 09:18.32 17 09:35.32
31 Grant Preece Oxford Properties Group / Borealis Infrastructure 09:23.48 13 09:36.48
32 Shane Nolin Albi Chuckwagon Team 09:22.27 22 09:44.27
33 Vern Nolin BKDI Architects 09:19.75 33 09:52.75
34 Gary Gorst Glover International Trucks 09:42.36 13 09:55.36
35 Todd Baptiste Siksika Nation 06:49.08 11 07:00.08
36 Ray Mitsuing Friday Club 07:56.24 5 08:01.24