RANGELAND DERBY AGGREGATE RESULTS 
# DRIVER TARP ADVERTISER TOTAL RUNNING TIME PNLTS. TOTAL OVERALL TIME
1 Jerry Bremner Highpine Oil & Gas Limited 10:25.78 1 10:26.78
2 Kelly Sutherland The Cowboys Posse 10:25.18 2 10:27.18
3 Mark Sutherland Friends of SAIT Chuckwagon Team 10:28.26 0 10:28.26
4 Neal Walgenbach Super 8 Motels 10:27.08 2 10:29.08
5 Hugh Sinclair Baron Oilfield Supply 10:26.24 3 10:29.24
6 Buddy Bensmiller World Financial Group 10:29.42 0 10:29.42
7 Jason Glass Shaw GMC Pontiac Buick Hummer Ltd. 10:28.98 2 10:30.98
8 Mike Vigen Bell Canada 10:29.95 3 10:32.95
9 Grant Profit The Builders Group 10:30.05 3 10:33.05
10 Reg Johnstone Cargill Energy 10:27.16 6 10:33.16
11 Luke Tournier Halliburton Energy Services 10:28.63 5 10:33.63
12 Rick Fraser WestJet 10:34.11 0 10:34.11
13 Brian Laboucane The Mavericks 10:32.88 4 10:36.88
14 Wayne Knight Carma Developers 10:32.74 7 10:39.74
15 Troy Dorchester The Sunset Ridge of Cochrane 10:33.88 6 10:39.88
16 Bert Croteau Blackmont Capital Inc. 10:34.22 6 10:40.22
17 Kurt Bensmiller Cascade Services Partnership 10:33.69 7 10:40.69
18 Kirk Sutherland Standard Securities Captial Corporation 10:37.91 3 10:40.91
19 Rod Salmond Firefighters Firewagon 10:38.92 2 10:40.92
20 Norm Cuthbertson Rod Streeper Trucking Ltd. 10:35.62 6 10:41.62
21 Jim Knight Border City Oilmen 10:40.73 2 10:42.73
22 Tyler Helmig iLevel by Weyerhaeuser 10:28.59 16 10:44.59
23 Ross Knight The Kidz Wagon 10:39.91 5 10:44.91
24 Doug Irvine B & R Eckel's Transport 10:37.94 7 10:44.94
25 Jason Johnstone Hopewell Development Corporation 10:36.04 9 10:45.04
26 Tim Haroldson Friends of Heritage Park 10:38.74 8 10:46.74
27 Chad Harden ATB Financial 10:35.53 14 10:49.53
28 Rae Croteau Jr. Ramada 10:34.98 18 10:52.98
29 David Bensmiller Marauders Chuckwagon Group 10:38.21 15 10:53.21
30 Bruce Morin Pulse Data 10:44.45 9 10:53.45
31 Grant Preece Oxford Properties Group / Borealis Infrastructure 10:42.12 13 10:55.12
32 Shane Nolin Albi Chuckwagon Team 10:40.94 22 11:02.94
33 Vern Nolin BKDI Architects 10:39.01 33 11:12.01
34 Gary Gorst Glover International Trucks 10:59.77 13 11:12.77
35 Ray Mitsuing Friday Club 09:15.29 5 09:20.29
36 Layne MacGillvray Siksika Nation 10:49.82 15 11:04.82