2006 RANGELAND DERBY - DAY 10
# DRIVER TARP ADVERTISER DAY 10 RUNNING TIME PNLTS. TOTAL DAY 10 TIME
1 Chad Harden ATB Financial 01:15.73 0 01:15.73
2 Reg Johnstone Cargill Energy 01:16.64 0 01:16.64
3 Doug Irvine B & R - Eckel's Transport 01:16.66 0 01:16.66
4 Brian Laboucane The Mavericks 01:16.74 0 01:16.74
5 Kurt Bensmiller Cascade Services Partnership 01:16.80 0 01:16.80
6 Jason Glass Shaw GMC Pontiac Buick Hummer Ltd. 01:17.08 0 01:17.08
7 Hugh Sinclair Baron Oilfield Supply 01:17.12 0 01:17.12
8 Grant Profit CalBridge Fine Homes 01:16.20 1 01:17.20
9 Bert Croteau Blackmont Capital Inc. 01:17.25 0 01:17.25
10  11 Troy Dorchester The Sunset Ridge of Cochrane 01:17.30 0 01:17.30
10  11 Jason Johnstone Hopewell Development 01:17.30 0 01:17.30
12 Mike Vigen Bell Canada 01:16.38 1 01:17.38
13 Mark Sutherland Friends of SAIT Chuckwagon Team 01:17.42 0 01:17.42
14 Buddy Bensmiller World Financial Group 01:17.52 0 01:17.52
15 Rae Croteau Ramada 01:15.79 2 01:17.79
16 Luke Tournier Halliburton Energy Services 01:17.97 0 01:17.97
17  18 Neal Walgenbach Super 8 Motels 01:16.10 2 01:18.10
17  18 Jim Knight Border City Oilmen 01:18.10 0 01:18.10
19 Norm Cuthbertson Rod Streeper Trucking Ltd. 01:18.14 0 01:18.14
20 Wayne Knight Carma Developers 01:16.30 2 01:18.30
21 Todd Baptiste Siksika Nation 01:17.61 1 01:18.61
22 Ross Knight The Kidz Wagon 01:18.90 0 01:18.90
23 Tyler Helmig iLevel by Weyerhaeuser 01:17.04 2 01:19.04
24 Grant Preece Oxford Properties Group / Borealis Infrastructure 01:19.34 0 01:19.34
25 Vern Nolin BKDI Architects 01:19.68 0 01:19.68
26 Kelly Sutherland The Cowboys Posse 01:16.69 3 01:19.69
27 Ray Mitsuing Big Dog Lumber 01:17.78 2 01:19.78
28 Shane Nolin Albi Chuckwagon Team 01:17.82 2 01:19.82
29 Rick Fraser WestJet 01:18.20 2 01:20.20
30 Tim Haroldson Friends of Heritage Park 01:18.49 2 01:20.49
31 Kirk Sutherland Standard Securities Capital Corporation 01:18.14 3 01:21.14
32 Bruce Morin Pulse Data 01:19.26 2 01:21.26
33 Rod Salmond Firefighters Firewagon 01:20.00 2 01:22.00
34 Gary Gorst Glover Internatonal Trucks 01:17.29 5 01:22.29
35 David Bensmiller The Marauders 01:19.20 5 01:24.20
36 Jerry Bremner Highpine Oil & Gas Limited 01:17.01 10 01:27.01