RANGELAND DERBY - DAY 1 RESULTS
# DRIVER TARP ADVERTISER DAY 1 RUNNING TIME PNLTS. TOTAL DAY 1 TIME
1 Luke Tournier The Cowboys Posse 01:15.08 0 01:15.08
2 Ray Mitsuing Sandlewood Developments 01:15.14 0 01:15.14
3 Hugh Sinclair Baron Oilfield Supply 01:15.84 0 01:15.84
4 Norm Cuthbertson Rod Streeper Trucking Ltd. 01:15.90 0 01:15.90
5 Shane Nolin Albi Homes Ltd. 01:16.13 0 01:16.13
6 Neal Walgenbach Super 8 Motels 01:16.63 0 01:16.63
7 Wayne Knight Carma Developers 01:16.82 0 01:16.82
8 Doug Irvine B & R Eckel's 01:16.83 0 01:16.83
9 Mark Sutherland Net Safety Monitoring and Microwatt Conrtol Devices 01:17.14 0 01:17.14
10 Rick Fraser Sunset Ridge of Cochrane 01:17.15 0 01:17.15
11 Kurt Bensmiller WestJet 01:17.23 0 01:17.23
12 Brian Laboucane Heninger Toyota - Chickwagon 01:17.26 0 01:17.26
13 Grant Preece The Mavericks 01:17.28 0 01:17.28
14 Jim Knight Varel Rock Bits Canada 01:17.40 0 01:17.40
15 Layne MacGillvray Jayman Master Builder Inc. 01:17.42 0 01:17.42
16 Vern Nolin BKDI Architects 01:17.54 0 01:17.54
17 Reg Johnstone Cargill 01:17.57 0 01:17.57
18 Tyler Helmig Marauder Chuckwagon Group 01:17.62 0 01:17.62
19 Kirk Sutherland Standard Securities Capital Corporation 01:17.65 0 01:17.65
20 Rae Croteau Ramada Hotels 01:17.90 0 01:17.90
21 Gary Gorst Calbridge Fine Homes 01:18.06 0 01:18.06
22 Jerry Bremner Highpine Oil & Gas Limited 01:16.13 2 01:18.13
23 Ross Knight Strate-Line Inspection 01:18.24 0 01:18.24
24 Shane Cartier Express Personnel & Ranches 01:18.29 0 01:18.29
25 Darcy Flad Purolator Courier 01:18.53 0 01:18.53
26 Jason Glass Shaw GMC Pontiac Buick Hummer 01:18.57 0 01:18.57
27 Rod Salmond Calgary Firefighters Firewagon 01:18.73 0 01:18.73
28 Kelly Sutherland The Hear Now 01:18.02 1 01:19.02
29 Colt Cosgrave World Financial Group 01:19.04 0 01:19.04
30 Roger Moore Friends of Heritage Park 01:19.64 0 01:19.64
31 Bruce Morin Blackmont Capital 01:20.30 0 01:20.30
32 Buddy Bensmiller ACERA Developments - TRC Ranch 01:16.06 5 01:21.06
33 Chad Harden ATB Financial 01:17.32 5 01:22.32
34 Todd Baptiste CB Richard Ellis Alberta Ltd. 01:18.48 5 01:23.48
35 Ryan Preece Bell Canada 01:19.47 5 01:24.47
36 Grant Profit Ja-co Welding & Consulting 01:18.93 7 01:25.93