DRIVER STANDINGS
# DRIVER # 2006 POINTS LP DAY 1 LESS WI LP DAY 1 TOTAL LP DAY 2 LESS WI TOTAL DAY 2 OVERALL LP DAY 3 LESS WI LP DAY 3 TOTAL OVERALL LP DAY 4 LESS WI LP DAY 4 TOTAL OVERALL CL DAY 1 LESS WI CL DAY 1 TOTAL OVERALL CL DAY 2 LESS WI CL DAY 2 TOTAL OVERALL CL DAY 3  LESS WI CL DAY 3 TOTAL OVERALL DB DAY 1 LESS WI DAY 1 TOTAL OVERALL DB DAY 2 LESS WI DAY 2 TOTAL OVERALL
1 Ray Mitsuing 18 291.5 22 22 24 24 46 24 24 70 22 22 92 2 2 94 24 24 118 21 21 139 24 24 163 2 2 165
2 Wayne Knight 29 400.5 18 18 18 18 36 22 22 58 24 24 82 4 4 86 22.5 22.5 108.5 24 24 132.5 23 23 155.5 2 2 157.5
3 Gary Gorst 100 371.5 23 23 11 11 34 18 18 52 19 19 71 23 23 94 13 13 107 19 19 126 19 19 145 2 2 147
4 Rod Salmond 19 288 24 24 21.5 21.5 45.5 16 16 61.5 17 17 78.5 22 22 100.5 21 21 121.5 20 20 141.5 2 2 143.5 2 2 145.5
5 Jim Knight 160 167 19 19 19 19 38 23 23 61 14 14 75 20 20 95 16 16 111 15 15 126 11 11 137 2 2 139
6 Vern Nolin 280 182 12 12 15 15 27 21 21 48 18 18 66 9 9 75 19 19 94 17 17 111 12 12 123 2 2 125
7 Grant Preece 13 365 13 13 13 13 26 10 10 36 20 20 56 19 19 75 9 9 84 16 16 100 7 7 107 2 2 109
8 Shane Nolin 250 267.5 15.5 15.5 21.5 21.5 37 9 2 7 44 21 21 65 2 2 67 2 3 -1 66 18 18 84 13 13 97 2 2 99
9 Ross Knight 22 340 15.5 15.5 16 16 31.5 2 2 33.5 16 16 49.5 2 2 51.5 12 12 63.5 12 12 75.5 9 9 84.5 2 2 86.5
10 Ross Fisher 21 171.5 20 20 9 9 29 4 4 33 2 2 35 7 7 42 2 2 44 23 23 67 17 17 84 2 2 86
11 Brian Laboucane 2 461 11 11 17 17 28 2 10 -8 20 2 4 -2 18 17 17 35 17 17 52 14 14 66 16 16 82 2 2 84
12 Tim Haroldson 26 267 2 2 2 2 4 19 19 23 11 11 34 2 2 36 2 2 38 13 13 51 22 22 73 2 2 75
13 Roger Moore 20 282 2 2 23 23 25 13 13 38 23 23 61 3 3 64 2 2 66 2 2 68 2 2 70 2 2 72
14 Bruce Morin 3 299.5 2 2 2 2 4 17 17 21 9 9 30 13 13 43 6 6 49 2 2 51 18 18 69 2 2 71
15 Sean DeBolt 24 0 2 2 5 5 7 5 5 12 12 12 24 2 2 26 2 2 28 9 9 37 21 21 58 2 2 60
16 Harvey Leer 14 215 6.5 6.5 4 4 10.5 2 2 12.5 13 13 25.5 15.5 15.5 41 8 8 49 5 5 54 2 2 56 2 2 58
17 Devin Mitsuing 6 49 2 2 8 8 10 6 6 16 2 2 18 18 18 36 3 3 39 2 2 41 10 10 51 2 2 53
18 Glen Laboucane 11 83 2 2 2 2 4 2 2 6 3 3 9 10 10 19 20 20 39 3 3 42 6 6 48 2 2 50
19 Dale Michel 4 67 10 10 2 2 12 7 7 19 2 2 21 6 6 27 5 5 32 2 2 34 3 3 37 2 2 39
20 Todd Baptiste 27 275.5 5 5 14 14 19 2 2 21 6 6 27 2 2 29 2 2 31 2 2 33 2 2 35 2 2 37
21 Ryan Preece 23 275.5 4 4 2 2 6 11 11 17 4 4 21 2 2 23 4 4 27 2 2 29 4 4 33 2 2 35
22 Kelly Morin 17 80 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 5 5 19 2 2 21
23 Doug Green 7 56 2 2 2 2 4 3 3 7 2 2 9 2 2 11 2 2 13 2 2 15 2 2 17 2 2 19
24 25 26 Jamie Laboucane 15 84.5 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 16 2 2 18
24 25 26 Ervin Quinney 9 50 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 16 2 2 18
24 25 26 Gordon McCallum 12 0 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 16 2 2 18
27 Dallas Dyck 5 29.5 2 2 2.5 2.5 4.5 2 2 6.5 2 2 8.5 2 2 10.5 2 2 12.5 2 2 0 12.5 2 2 14.5 2 2 16.5
28 BJ Carey 1 0 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 0 14 2 2 16
29 Elton Magee 8 52 2 2 2 2 4 2 2 6 2 5 -3 3 2 2 5 2 2 7 2 2 9 2 2 11 2 2 13
30 Bob VanEaton 30 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 4 2 2 6 2 2 8 2 2 10
SECOND WAGONS
1 Gary Gorst 10 430.5 21 21 20 20 41 2 2 43 15 15 58 15.5 15.5 73.5 11 11 84.5 22 22 106.5 20 20 126.5 2 2 128.5
2 Shane Nolin 25 420 14 14 10 10 24 2 2 26 5 5 31 14 14 45 18 18 63 4 4 67 14 14 81 2 2 83
3 Brian Laboucane 222 156.5 9 9 7 7 16 15 15 31 2 2 33 8 8 41 2 2 43 10 10 53 15 15 68 2 2 70
4 Vern Nolin 28 417.5 17 17 6 6 23 12 12 35 7 7 42 5 5 47 10 10 57 7 7 64 2 2 66 2 2 68
5 Wayne Knight 290 284 0 0 0 0 0 0 0 0 0 0 0 24 24 24 22.5 22.5 46.5 2 2 0 46.5 2 2 48.5 2 2 50.5
6 Ray Mitsuing 180 0 8 8 12 12 20 20 20 40 10 10 50 0 0 50 0 0 50 0 0 50 0 0 50 0 0 50
7 Grant Preece 130 118 0 0 0 0 0 0 0 0 0 0 0 11 11 11 15 15 26 6 6 32 8 8 40 2 2 42
8 Ross Knight 220 133 2 2 2.5 2.5 4.5 14 14 18.5 2 2 20.5 2 2 22.5 2 2 24.5 8 8 32.5 2 2 34.5 2 2 36.5
9 Jim Knight 16 424 2 2 2 2 4 2 2 6 8 8 14 2 2 16 14 14 30 2 2 32 2 2 34 2 2 36
10 Ross Fisher 210 112.5 2 2 2 2 4 2 2 6 2 2 8 12 12 20 7 7 27 2 2 29 2 2 31 2 2 33
11 Todd Baptiste 270 66 6.5 6.5 2 2 8.5 2 2 10.5 2 2 12.5 2 2 14.5 2 2 16.5 11 11 27.5 2 2 29.5 2 2 31.5
12 Rod Salmond 190 206.5 0 0 0 0 0 0 0 0 0 0 0 21 21 21 2 2 23 2 2 25 2 2 27 2 2 29
13 Ervin Quinney 999 6 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 4 2 2 6 2 2 8 2 2 10
14 Roger Moore 200 11 3 3 2 2 5 8 8 13 2 10 -8 5 0 0 5 0 0 5 0 0 5 2 2 7 2 2 9
15 18 Tim Haroldson 260 152.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 18 Sean DeBolt 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 18 Doug Green 777 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 18 Elton Magee 888 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0