LITTLE PINE - AGGREGRATE RESULTS AFTER DAY 2      OFFICIAL
# DRIVER WGN 2006 POINTS TARP ADVERTISER OUTRIDERS DAY 1 RUNNING TIME PNLTS. CODES TOTAL DAY 1 TIME DAY 2 RUNNING TIME PNTLS. CODES TOTAL DAY 2 TIME DAY 2 AGG.
1 Ray Mitsuing 18 291.5 SIGA Garett Wyness & Darren Mitsuing 115.42 1 lo 116.42 113.68 113.68 230.10
2 Rod Salmond 19 288 Boundary Ford Lanson Gaudry & Logan Gorst 115.87 115.87 114.44 114.44 230.31
3 Gary Gorst 10 430.5 Little Pine First Nation Dustin Gorst & Logan Gorst 116.67 116.67 114.85 114.85 231.52
4 Jim Knight 160 167 Raider Well Servicing Ltd. Darren Mitsuing & Dustin Gorst 117.21 117.21 115.06 115.06 232.27
5 Wayne Knight 29 400.5 Express Personnel & Ranches / Guarantee RV Ryan Baptiste & Howie Hendrickson 117.29 117.29 115.24 115.24 232.53
6 Shane Nolin 250 267.5 CFDM Radio /  Flying Dust First Nation Dallas Dyck & Mick Nolin 118.16 118.16 114.44 114.44 232.60
7 Gary Gorst 100 371.5 Weatherford Dustin Gorst & Logan Gorst 116.33 116.33 116.46 116.46 232.79
8 Ross Fisher 21 171.5 R&F Livestock Dustin Gorst & Dallas Dyck 116.71 116.71 115.75 1 lo 116.75 233.46
9 Brian Laboucane 2 461 Sidekicks Express Jamie Laboucane & Garett Wyness 118.34 118.34 115.36 115.36 233.70
10 Ross Knight 22 340 Strate-Line Inspection Ltd. Jamie Laboucane & Garett Wyness 118.16 118.16 115.63 115.63 233.79
11 Vern Nolin 280 182 Bob Jack's Sheet Metal, Lloydminster Jamie Laboucane & Garett Wyness 118.30 118.30 115.69 115.69 233.99
12 Grant Preece 13 365 Co-op Logan Gorst & Dallas Dyck 118.25 118.25 116.15 116.15 234.40
13 Shane Nolin 25 420 Flying Dust First Nation Mick Nolin & Dallas Dyck 118.17 118.17 116.58 116.58 234.75
14 Roger Moore 20 282 Rusway Construction Jamie Laboucane & Dustin Gorst 115.36 5 wkb 120.36 114.42 114.42 234.78
15 Vern Nolin 28 417.5 Bob Jack's Sheet Metal, Lloydminster Logan Gorst & Dustin Gorst 117.57 117.57 117.36 117.36 234.93
16 Ray Mitsuing 180 0 Val's Drilling Ryan Baptiste & Darren Mitsuing 118.86 118.86 116.25 116.25 235.11
17 Todd Baptiste 27 275.5 Poundmaker Energy Ryan Baptiste & Landon Gaudry 116.80 3 lo-1    omb-2 119.80 113.80 2 lo-1   lo-1 115.80 235.60
18 Brian Laboucane 222 156.5 Boss Lubricants Jamie Laboucane & Garett Wyness 118.84 118.84 117.33 117.33 236.17
19 Harvey Leer 14 215 Classic Oilfield Logan Gorst & Darren Mitsuing 117.31 2 lo-1  lo-1 119.31 117.78 117.78 237.09
20 Sean DeBolt 24 0 Smith Bits Logan Gorst & Dustin Gorst 117.84 3 okb-2  lo-1 120.84 116.53 1 lo 117.53 238.37
21 Ross Knight 220 133 Strate-Line Inspection Ltd. Logan Gorst & Howie Hendrickson 120.29 120.29 118.71 118.71 239.00
22 Ryan Preece 23 275.5 B&R Eckel's  Logan Gorst & Garett Wyness 120.04 120.04 119.02 119.02 239.06
23 Dallas Dyck 5 29.5 Iron Man Bush Mulching Garett Wyness & Dustin Gorst 120.68 120.68 118.71 118.71 239.39
24 Devin Mistuing 6 49 Makwa Lake Developments Ryan Baptiste & Darren Mitsuing 122.95 122.95 117.00 117.00 239.95
25 Roger Moore 200 11 K & L Electric Jamie Laboucane & Dustin Gorst 118.19 2 lo-1  lo-1 120.19 120.03 120.03 240.22
26 Ross Fisher 210 112.5 Never Stop Milk - Dairy Farmers of Sask. Dallas Dyck & Logan Gorst 121.51 121.51 118.36 1 lo 119.36 240.87
27 Dale Michel 4 67 PWM Steel Dustin Gorst & Dallas Dyck 118.41 118.41 117.83 5 wkb 122.83 241.24
28 Todd Baptiste 270 66 Poundmaker Energy Ryan Baptiste & Darren Mitsuing 119.31 119.31 122.34 122.34 241.65
29 Gordon McCallum 12 0 Wild Cat Vacuum Services Logan Gorst & Jamie Laboucane 122.65 122.65 119.01 119.01 241.66
30 Doug Green 7 56 Fams Pressure Management Logan Gorst & Dustin Gorst 121.18 121.18 120.62 120.62 241.80
31 Tim Haroldson 26 267 McIntosh ProLine Products Dallas Dyck & Darren Mitsuing 120.71 120.71 116.32 5 wkb 121.32 242.03
32 Bruce Morin 3 299.5 AC Realty Dustin Gorst & Lanson Gaudry 118.45 5 wkb 123.45 115.33 7 wkb-2    off-2 122.33 245.78
33 Jamie Laboucane 15 84.5 Bell International Trucks Garett Wyness & Mick Nolin 123.27 123.27 119.80 7 wab-2  wkb-5 126.80 250.07
34 BJ Carey 1 0 Ronera Ltd. Garett Wyness & Jamie Laboucane 124.45 5   wkb-5 129.45 122.37 122.37 251.82
35 Glen Laboucane 11 83 Paynton Place Truck Stop Darren Mitsuing & Ryan Baptiste 122.06 5 wkb 127.06 126.67 126.67 253.73
36 Jim Knight 16 424 Border City Oilmen Darren Mitsuing & Dallas Dyck 119.67 2 wio 121.67 139.24 12 atd(asr)-2   wmb-10 151.24 272.91
37 Ervin Quinney 9 50 Frog Lake Energy Resources Corp. Darren Mitsuing & Lanson Gaudry 122.28 122.28 139.21 19 wkb-5  wmb-10  atd(asr)-2   omb-2 158.21 280.49
38 Kelly Morin 17 80 Ritchie Construction Lanson Gaudry & Logan Gorst 5000.00 NO TIME 5000.00 120.33 120.33 5120.33
39 Elton Magee 8 52 Con Alexander Trucking Ryan Baptiste & Jamie Laboucane 5000.00 NO TIME 5000.00 120.38 1 lo 121.38 5121.38