SASKATOON BARREL DRAW - RACE TIMES  6:30 PM NIGHTLY     2:00 PM SUNDAY
HEAT BRRL DRIVER WGN 2006 POINTS LP DAY 1 LESS WI LP DAY 1 TOTAL LP DAY 2 LESS WI TOTAL DAY 2 OVERALL LP DAY 3 LESS WI LP DAY 3 TOTAL OVERALL LP DAY 4 LESS WI LP DAY 4 TOTAL OVERALL CL DAY 1 LESS WI CL DAY 1 TOTAL OVERALL CL DAY 2 LESS WI CL DAY 2 TOTAL OVERALL CL DAY 3  LESS WI CL DAY 3 TOTAL OVERALL DB DAY 1 LESS WI DAY 1 TOTAL OVERALL DB DAY 2 LESS WI DAY 2 TOTAL OVERALL WW DAY 1 LESS WI WW DAY 1 TOTAL OVERALL WW DAY 2 LESS WI WW DAY 2 TOTAL OVERALL WW DAY 3 LESS WI WW DAY 3 TOTAL OVERALL WW DAY 4 LESS WI WW DAY 4 TOTAL OVERALL HR DAY 1 LESS WI HR DAY 1 TOTAL OVERALL HR DAY 2 LESS WI HR DAY 2 TOTAL OVERALL HR DAY 3 LESS WI HR DAY 3 TOTAL OVERALL ST. W DAY 1 LESS WI ST.W DAY 1 TOTAL OVERALL ST. W DAY 2 LESS WI ST. W DAY 2 TOTAL OVERALL ML DAY 1 LESS WI ML DAY 1 TOTAL OVERALL ML DAY 2 LESS WI ML DAY 2 TOTAL OVERALL ML DAY 3  LESS WI ML DAY 3 TOTAL OVERALL TF DAY 1 LESS WI TF DAY 1 TOTAL OVERALL TF DAY 2 LESS WI TF DAY 2 TOTAL OVERALL TARP ADVERTISER OUTRIDERS
1 Ross Knight 220 133 2 2 2.5 2.5 4.5 14 14 18.5 2 2 20.5 2 2 22.5 2 2 24.5 8 8 32.5 2 2 34.5 2 2 36.5 2 2 38.5 9 9 47.5 2 2 49.5 2 2 51.5 2 2 53.5 21 21 74.5 2 2 76.5 2 2 78.5 2 2 80.5 7.5 7.5 88 9 9 97 13 13 110 3 3 113 2 2 115 Strate-Line Inspection Ltd. Howie Hendrickson & Logan Gorst
1 2 BJ Carey 1 0 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 0 14 2 2 16 2 2 18 2 5 -3 15 2 2 17 2 2 19 2 12 -10 9 2 2 11 2 2 13 2 2 15 2 2 17 2 2 19 2 2 21 2 2 23 2 2 25 2 2 27
3 Brian Laboucane 222 156.5 9 9 7 7 16 15 15 31 2 2 33 8 8 41 2 2 43 10 10 53 15 15 68 2 2 70 2 2 72 12 12 84 2 2 86 2 4 -2 84 0 0 84 0 0 84 0 0 84 2 2 86 7 7 93 18 18 111 17 17 128 2 2 130 10 10 140 3 3 143 Boss Lubricants Garett Wyness & Jamie Laboucane
4 Ross Fisher 210 112.5 2 2 2 2 4 2 2 6 2 2 8 12 12 20 7 7 27 2 2 29 2 2 31 2 2 33 2 2 35 2 2 37 3 3 40 2 2 42 2 8 -6 36 2 2 38 2 2 40 2 2 42 2 2 44 7.5 7.5 51.5 2 2 53.5 2 2 55.5 0 0 55.5 0 0 55.5 Dairyland Agro
1 Vern Nolin 28 417.5 17 17 6 6 23 12 12 35 7 7 42 5 5 47 10 10 57 7 7 64 2 2 66 2 2 68 5 5 73 19 19 92 2 2 94 21 21 115 2 2 117 0 0 117 0 0 117 17 17 134 20 20 154 12 12 166 15 15 181 19 19 200 16 16 216 10 10 226 Bob Jack's Sheet Metal
2 2 Gary Gorst 10 430.5 21 21 20 20 41 2 2 43 15 15 58 15.5 15.5 73.5 11 11 84.5 22 22 106.5 20 20 126.5 2 2 128.5 22 22 150.5 2 2 152.5 15 15 167.5 2 2 169.5 14 14 183.5 23 23 206.5 17 17 223.5 24 24 247.5 23 23 270.5 20 20 290.5 24 24 314.5 24 24 338.5 20 20 358.5 23 23 381.5 Weatherford Dustin Gorst & Logan Gorst
3 Todd Baptiste 27 275.5 5 5 14 14 19 2 2 21 6 6 27 2 2 29 2 2 31 2 2 33 2 2 35 2 2 37 2 2 39 2 2 41 23 23 64 22 22 86 2 2 88 22 22 110 4 4 114 2 2 116 2 2 118 11 11 129 2 2 131 20 20 151 2 2 153 2 2 155
4 Shane Nolin 25 420 14 14 10 10 24 2 2 26 5 5 31 14 14 45 18 18 63 4 4 67 14 14 81 2 2 83 12 12 95 22 22 117 8 8 125 19.5 19.5 144.5 0 0 144.5 0 0 144.5 0 0 144.5 9 9 153.5 8 8 161.5 2 2 163.5 0 0 163.5 0 0 163.5 2 2 165.5 2 2 167.5 Horsepower for Hearts
1 Ervin Quinney 9 50 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 16 2 2 18 2 2 20 2 2 22 2 2 24 2 2 26 2 2 28 2 2 30 2 2 32 2 2 34 2 2 36 2 2 38 2 2 40 2 2 42 2 2 44 2 2 46 First Nations Safety Training
3 2 Gordon McCallum 12 0 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 16 2 2 18 2 2 20 2 2 22 2 2 24 2 2 26 2 2 28 2 2 30 2 2 32 2 2 34 2 2 36 2 2 38 2 2 40 2 2 42 2 2 44 2 2 46 Wildcat Vacuum Services
3 Jamie Laboucane 15 84.5 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 2 2 16 2 2 18 2 2 20 5 5 25 2 2 0 25 2 2 27 2 2 29 2 2 31 2 2 33 2 2 35 10 10 45 9 9 54 2 2 56 2 2 58 2 2 60 2 2 62 Stevenson Wheel Ltd.
4 Kelly Morin 17 80 2 2 2 2 4 2 2 6 2 2 8 2 2 10 2 2 12 2 2 14 5 5 19 2 2 21 2 2 23 13 13 36 2 2 38 2 2 40 2 2 42 2 2 44 2 2 46 2 2 48 2 2 50 2 2 52 2 6 -4 48 3 3 51 0 0 51 0 0 51 Ritchie Construction
HARROW
1 Elton Magee 8 52 2 2 2 2 4 2 2 6 2 5 -3 3 2 2 5 2 2 7 2 2 9 2 2 11 2 2 13 3.5 3.5 16.5 11 11 27.5 2 2 29.5 2 2 31.5 2 2 33.5 2 2 35.5 2 2 37.5 2 2 39.5 2 2 41.5 3 3 44.5 2 2 46.5 7 7 53.5 2 2 55.5 9 9 64.5 Green Light Auto Sales
4 2 Harvey Leer 14 215 6.5 6.5 4 4 10.5 2 2 12.5 13 13 25.5 15.5 15.5 41 8 8 49 5 5 54 2 2 56 2 2 58 2 2 60 2 2 62 2 2 64 2 2 66 0 0 66 0 0 66 0 0 66 2 2 68 2 2 70 0 0 70 0 0 70 0 0 70 7 7 77 2 2 79 Classic Oilfield Services
3 Doug Green 7 56 2 2 2 2 4 3 3 7 2 2 9 2 2 11 2 2 13 2 2 15 2 2 17 2 2 19 2 2 21 6 6 27 2 2 29 3 3 32 5 5 37 6 6 43 2 2 45 10 10 55 2 2 57 5 5 62 2 2 64 2 2 66 2 2 68 2 2 70
4 Dallas Dyck 5 29.5 2 2 2.5 2.5 4.5 2 2 6.5 2 2 8.5 2 2 10.5 2 2 12.5 2 2 0 12.5 2 2 14.5 2 2 16.5 2 2 18.5 3.5 3.5 22 4 4 26 2 2 28 3 3 31 7 7 38 18 18 56 8 8 64 2 3 -1 63 4 4 67 2 2 69 2 2 71 2 2 73 6 6 79
1 Glen Laboucane 11 83 2 2 2 2 4 2 2 6 3 3 9 10 10 19 20 20 39 3 3 42 6 6 48 2 2 50 2 2 52 2 3 -1 51 2 2 53 2 2 55 2 2 57 2 2 59 10 10 69 23 23 92 16 16 108 2 2 110 5 5 115 4 4 119 2 2 121 2 2 123 Marquis Downs
5 2 Devin Mitsuing 6 49 2 2 8 8 10 6 6 16 2 2 18 18 18 36 3 3 39 2 2 41 10 10 51 2 2 53 2 10 -8 45 20 20 65 2 3 -1 64 2 2 66 8 8 74 4 2 2 76 11.5 11.5 87.5 4 4 91.5 2 2 93.5 15 15 108.5 2 2 110.5 12 12 122.5 2 2 124.5 4 4 128.5 Sask-Tel
3 Dale Michel 4 67 10 10 2 2 12 7 7 19 2 2 21 6 6 27 5 5 32 2 2 34 3 3 37 2 2 39 2 2 41 10 10 51 7 7 58 2 2 60 7 7 67 9 9 76 9 9 85 3 3 88 2 2 90 10 10 100 2 2 102 2 2 104 2 2 106 2 2 108 R&R Mobile Tire
4 Ryan Preece 23 275.5 4 4 2 2 6 11 11 17 4 4 21 2 2 23 4 4 27 2 2 29 4 4 33 2 2 35 3.5 3.5 38.5 2 2 40.5 2 2 42.5 13 13 55.5 17 17 72.5 5 5 77.5 2 2 79.5 2 2 0 79.5 2 2 81.5 13 13 94.5 7 7 101.5 8 8 109.5 2 2 111.5 15.5 15.5 127 Red Wing Shoes
1 Ross Knight 22 340 15.5 15.5 16 16 31.5 2 2 33.5 16 16 49.5 2 2 51.5 12 12 63.5 12 12 75.5 9 9 84.5 2 2 86.5 8 8 94.5 3.5 1 2.5 97 6 6 103 4 4 107 16 16 123 2 2 125 15 15 140 15 15 155 12 12 167 2 2 169 2 2 171 14 14 185 5 5 190 18 18 208 Raider Well Servicing Ltd.
6 2 Bruce Morin 3 299.5 2 2 2 2 4 17 17 21 9 9 30 13 13 43 6 6 49 2 2 51 18 18 69 2 2 71 2 2 73 15 15 88 2 2 90 5.5 5.5 95.5 4 2 2 97.5 2 2 99.5 6 6 105.5 2 2 107.5 13 13 120.5 14 14 134.5 16 16 150.5 2 2 152.5 14 14 166.5 15.5 15.5 182 Dakota Dunes
3 Sean DeBolt 24 0 2 2 5 5 7 5 5 12 12 12 24 2 2 26 2 2 28 9 9 37 21 21 58 2 2 60 14 14 74 2 3 -1 73 9 9 82 12 12 94 2 2 96 17 17 113 19 19 132 13.5 13.5 145.5 6 6 151.5 19 19 170.5 13 13 183.5 15 15 198.5 12 12 210.5 7 7 217.5 Smith Bits
4 Todd Baptiste 270 66 6.5 6.5 2 2 8.5 2 2 10.5 2 2 12.5 2 2 14.5 2 2 16.5 11 11 27.5 2 2 29.5 2 2 31.5 19 19 50.5 2 2 52.5 20 20 72.5 9 9 81.5 12 12 93.5 14 14 107.5 13.5 13.5 121 13.5 13.5 134.5 2 2 136.5 2 2 0 136.5 21 21 157.5 5 5 162.5 18 18 180.5 13.5 13.5 194 CJWW
HARROW GRAHAM SISTERS PERFORMANCE
1