SASKATOON OVERALL SHOW RESULTS
# DRIVER WGN 2006 POINTS LP DAY 1 LESS WI LP DAY 1 TOTAL LP DAY 2 LESS WI TOTAL DAY 2 OVERALL LP DAY 3 LESS WI LP DAY 3 TOTAL OVERALL LP DAY 4 LESS WI LP DAY 4 TOTAL OVERALL CL DAY 1 LESS WI CL DAY 1 TOTAL OVERALL CL DAY 2 LESS WI CL DAY 2 TOTAL OVERALL CL DAY 3  LESS WI CL DAY 3 TOTAL OVERALL DB DAY 1 LESS WI DAY 1 TOTAL OVERALL DB DAY 2 LESS WI DAY 2 TOTAL OVERALL WW DAY 1 LESS WI WW DAY 1 TOTAL OVERALL WW DAY 2 LESS WI WW DAY 2 TOTAL OVERALL WW DAY 3 LESS WI WW DAY 3 TOTAL OVERALL WW DAY 4 LESS WI WW DAY 4 TOTAL OVERALL HR DAY 1 LESS WI HR DAY 1 TOTAL OVERALL HR DAY 2 LESS WI HR DAY 2 TOTAL OVERALL HR DAY 3 LESS WI HR DAY 3 TOTAL OVERALL ST. W DAY 1 LESS WI ST.W DAY 1 TOTAL OVERALL ST. W DAY 2 LESS WI ST. W DAY 2 TOTAL OVERALL ML DAY 1 LESS WI ML DAY 1 TOTAL OVERALL ML DAY 2 LESS WI ML DAY 2 TOTAL OVERALL ML DAY 3  LESS WI ML DAY 3 TOTAL OVERALL TF DAY 1 LESS WI TF DAY 1 TOTAL OVERALL TF DAY 2 LESS WI TF DAY 2 TOTAL OVERALL TARP ADVERTISER OUTRIDERS DAY 1 RUNNING TIME PNLTS. CODES TOTAL DAY 1 TIME DAY 2 RUNNING TIME PNLTS. CODES TOTAL DAY 2 TIME 2 DAY AGG. DAY 3 RUNNING TIME PNLTS. CODES TOTAL DAY 3 TIME 3 DAY AGG. DAY 4 RUNNING TIME PNLTS. CODES TOTAL DAY 4 TIME 4 DAY AGG.
1 Brian Laboucane 2 461 11 11 17 17 28 2 10 -8 20 2 4 -2 18 17 17 35 17 17 52 14 14 66 16 16 82 2 2 84 23 23 107 2 2 109 10 10 119 17 17 136 20 20 156 8 8 164 2 2 166 19 19 185 11 11 196 23 23 219 18 18 237 9 9 246 24 24 270 24 24 294 G.J. Bell International Garett Wyness & Jamie Laboucane 121.65 121.65 121.48 121.48 243.13 119.11 119.11 362.24 118.11 118.11 480.35
2 Gary Gorst 100 371.5 23 23 11 11 34 18 18 52 19 19 71 23 23 94 13 13 107 19 19 126 19 19 145 2 2 147 18 18 165 2 5 -3 162 19 19 181 16 16 197 18 18 215 24 24 239 22 22 261 20 20 281 22 22 303 2 2 305 22 22 327 23 23 350 17 17 367 22 22 389 HJR Asphalt Dustin Gorst & Logan Gorst 120.43 120.43 121.93 1 lo 122.93 243.36 119.61 119.61 362.97 119.66 average time 119.66 482.63
3 Vern Nolin 280 182 12 12 15 15 27 21 21 48 18 18 66 9 9 75 19 19 94 17 17 111 12 12 123 2 2 125 17 17 142 16 16 158 17 17 175 19.5 19.5 194.5 21 21 215.5 12 12 227.5 8 8 235.5 2 2 237.5 5 5 242.5 2 2 244.5 23 23 267.5 16 16 283.5 13 13 296.5 2 2 298.5 Bob Jack's Sheet Metal Dallas Dyck & Mick Nolin 121.91 121.91 121.67 121.67 243.58 120.10 120.10 363.68 119.64 119.64 483.32
4 Grant Preece 13 365 13 13 13 13 26 10 10 36 20 20 56 19 19 75 9 9 84 16 16 100 7 7 107 2 2 109 15 15 124 17 17 141 2 2 143 7 7 150 23 23 173 19 19 192 16 16 208 2 2 210 3 3 213 2 2 215 12 12 227 2 2 229 15 15 244 11 11 255 Co-op Dallas Dyck & Logan Gorst 122.21 122.21 123.55 123.55 245.76 117.85 117.85 363.61 118.72 1 lo 119.72 483.33
5 Sean DeBolt 24 0 2 2 5 5 7 5 5 12 12 12 24 2 2 26 2 2 28 9 9 37 21 21 58 2 2 60 14 14 74 2 3 -1 73 9 9 82 12 12 94 2 2 96 17 17 113 19 19 132 13.5 13.5 145.5 6 6 151.5 19 19 170.5 13 13 183.5 15 15 198.5 12 12 210.5 7 7 217.5 Smith Bits Dallas Dyck & Logan Gorst 122.83 122.83 123.96 123.96 246.79 118.77 118.77 365.56 118.22 118.22 483.78
6 Shane Nolin 250 267.5 15.5 15.5 21.5 21.5 37 9 2 7 44 21 21 65 2 2 67 2 3 -1 66 18 18 84 13 13 97 2 2 99 10 10 109 21 21 130 18 18 148 5.5 5.5 153.5 2 2 155.5 3 3 158.5 20 20 178.5 18 18 196.5 21 21 217.5 17 17 234.5 10 10 244.5 6 6 250.5 11 11 261.5 21 21 282.5 J&H Builders Warehouse Mick Nolin & Dallas Dyck 122.32 122.32 122.08 122.08 244.40 121.07 121.07 365.47 120.68 120.68 486.15
7 Ross Knight 22 340 15.5 15.5 16 16 31.5 2 2 33.5 16 16 49.5 2 2 51.5 12 12 63.5 12 12 75.5 9 9 84.5 2 2 86.5 8 8 94.5 3.5 1 2.5 97 6 6 103 4 4 107 16 16 123 2 2 125 15 15 140 15 15 155 12 12 167 2 2 169 2 2 171 14 14 185 5 5 190 18 18 208 Raider Well Servicing Ltd. Garett Wyness & Jamie Laboucane 122.05 122.05 122.35 122.35 244.40 119.30 119.30 363.70 122.78 122.78 486.48
8 Harvey Leer 14 215 6.5 6.5 4 4 10.5 2 2 12.5 13 13 25.5 15.5 15.5 41 8 8 49 5 5 54 2 2 56 2 2 58 2 2 60 2 2 62 2 2 64 2 2 66 0 0 66 0 0 66 0 0 66 2 2 68 2 2 70 0 0 70 0 0 70 0 0 70 7 7 77 2 2 79 Classic Oilfield Services Logan Gorst & Darren Mitsuing 123.50 123.50 125.28 125.28 248.78 118.92 118.92 367.70 118.89 118.89 486.59
9 Ray Mitsuing 18 291.5 22 22 24 24 46 24 24 70 22 22 92 2 2 94 24 24 118 21 21 139 24 24 163 2 2 165 24 24 189 14 14 203 14 14 217 2 2 219 24 24 243 2 2 245 23 23 268 21 21 289 14 14 303 24 24 327 20 20 347 17 17 364 6 6 370 19 19 389 SIGA Darren Mitsuing & Garett Wyness 120.52 1 fs 121.52 123.11 123.11 244.63 118.62 118.62 363.25 117.47 6 lo-1   oi-5 123.47 486.72
10 Wayne Knight 29 400.5 18 18 18 18 36 22 22 58 24 24 82 4 4 86 22.5 22.5 108.5 24 24 132.5 23 23 155.5 2 2 157.5 9 9 166.5 2 2 168.5 24 24 192.5 15 15 207.5 0 0 207.5 0 0 207.5 0 0 207.5 12 12 219.5 18 18 237.5 2 3 -1 236.5 2 2 238.5 2 2 240.5 19 19 259.5 13.5 13.5 273 Saskatoon Livestock Lanson Gaudry & Ryan Baptiste 121.02 121.02 123.68 123.68 244.70 119.21 119.21 363.91 118.27 5 wkb 123.27 487.18
11 Roger Moore 20 282 2 2 23 23 25 13 13 38 23 23 61 3 3 64 2 2 66 2 2 68 2 2 70 2 2 72 20 20 92 23 23 115 21 21 136 14 14 150 2 10 -8 142 20 20 162 21 21 183 16 16 199 15 15 214 2 2 216 3 3 219 10 10 229 4 4 233 2 2 235 Prairieland Park Jamie Laboucane & Dustin Gorst 123.06 123.06 123.01 123.01 246.07 119.05 119.05 365.12 120.24 2 okb 122.24 487.36
12 Tim Haroldson 26 267 2 2 2 2 4 19 19 23 11 11 34 2 2 36 2 2 38 13 13 51 22 22 73 2 2 75 13 13 88 24 24 112 13 13 125 24 24 149 9 9 158 10 10 168 2 2 170 22 22 192 17 17 209 21 21 230 11 11 241 18 18 259 22 22 281 20 20 301 Emerald Casino Jamie Laboucane & Lanson Gaudry 122.87 122.87 123.24 123.24 246.11 120.27 120.27 366.38 121.88 121.88 488.26
13 Todd Baptiste 270 66 6.5 6.5 2 2 8.5 2 2 10.5 2 2 12.5 2 2 14.5 2 2 16.5 11 11 27.5 2 2 29.5 2 2 31.5 19 19 50.5 2 2 52.5 20 20 72.5 9 9 81.5 12 12 93.5 14 14 107.5 13.5 13.5 121 13.5 13.5 134.5 2 2 136.5 2 2 0 136.5 21 21 157.5 5 5 162.5 18 18 180.5 13.5 13.5 194 CJWW Ryan Baptiste & Darren Mitsuing 124.50 124.50 122.38 122.38 246.88 120.17 120.17 367.05 121.41 121.41 488.46
14 Jim Knight 160 167 19 19 19 19 38 23 23 61 14 14 75 20 20 95 16 16 111 15 15 126 11 11 137 2 2 139 7 7 146 2 3 -1 145 22 22 167 8 8 175 22 22 197 14 14 211 13.5 13.5 224.5 11 11 235.5 4 4 239.5 6 6 245.5 19 19 264.5 11 11 275.5 9 9 284.5 8 8 292.5 Border City Oilmen Dustin Gorst & Darren Mitsuing 122.74 122.74 126.12 126.12 248.86 121.05 121.05 369.91 119.44 119.44 489.35
15 Glen Laboucane 11 83 2 2 2 2 4 2 2 6 3 3 9 10 10 19 20 20 39 3 3 42 6 6 48 2 2 50 2 2 52 2 3 -1 51 2 2 53 2 2 55 2 2 57 2 2 59 10 10 69 23 23 92 16 16 108 2 2 110 5 5 115 4 4 119 2 2 121 2 2 123 Marquis Downs Lanson Gaudry & Ryan Baptiste 123.67 123.67 123.99 1 wi (bsr) 124.99 248.66 120.07 120.07 368.73 121.54 121.54 490.27
16 Bruce Morin 3 299.5 2 2 2 2 4 17 17 21 9 9 30 13 13 43 6 6 49 2 2 51 18 18 69 2 2 71 2 2 73 15 15 88 2 2 90 5.5 5.5 95.5 4 2 2 97.5 2 2 99.5 6 6 105.5 2 2 107.5 13 13 120.5 14 14 134.5 16 16 150.5 2 2 152.5 14 14 166.5 15.5 15.5 182 Dakota Dunes Lanson Gaudry & Dustin Gorst 123.37 123.37 124.51 124.51 247.88 121.43 121.43 369.31 120.53 1 ftad 121.53 490.84
17 18 Todd Baptiste 27 275.5 5 5 14 14 19 2 2 21 6 6 27 2 2 29 2 2 31 2 2 33 2 2 35 2 2 37 2 2 39 2 2 41 23 23 64 22 22 86 2 2 88 22 22 110 4 4 114 2 2 116 2 2 118 11 11 129 2 2 131 20 20 151 2 2 153 2 2 155 Lafond Insurance Ryan Baptiste & Darren Mitsuing 126.16 126.16 122.36 122.36 248.52 120.90 120.90 369.42 121.50 121.50 490.92
17 18 Ross Fisher 21 171.5 20 20 9 9 29 4 4 33 2 2 35 7 7 42 2 2 44 23 23 67 17 17 84 2 2 86 21 21 107 2 2 109 12 12 121 2 2 123 6 6 129 2 1 1 130 5 5 135 6 6 141 9 9 150 22 22 172 6 6 178 22 22 200 21 21 221 17 17 238 Caravan Airlines Darren Mitsuing & Garett Wyness 122.16 5 wkb 127.16 126.18 126.18 253.34 117.80 117.80 371.14 119.78 119.78 490.92
19 Gary Gorst 10 430.5 21 21 20 20 41 2 2 43 15 15 58 15.5 15.5 73.5 11 11 84.5 22 22 106.5 20 20 126.5 2 2 128.5 22 22 150.5 2 2 152.5 15 15 167.5 2 2 169.5 14 14 183.5 23 23 206.5 17 17 223.5 24 24 247.5 23 23 270.5 20 20 290.5 24 24 314.5 24 24 338.5 20 20 358.5 23 23 381.5 Weatherford Dustin Gorst & Logan Gorst 122.19 122.19 124.04 1 lo  125.04 247.23 120.16 120.16 367.39 118.62 7 lo-1   wi-6 125.62 493.01
20 Shane Nolin 25 420 14 14 10 10 24 2 2 26 5 5 31 14 14 45 18 18 63 4 4 67 14 14 81 2 2 83 12 12 95 22 22 117 8 8 125 19.5 19.5 144.5 0 0 144.5 0 0 144.5 0 0 144.5 9 9 153.5 8 8 161.5 2 2 163.5 0 0 163.5 0 0 163.5 2 2 165.5 2 2 167.5 Horsepower for Hearts Mick Nolin & Dallas Dyck 123.21 123.21 124.73 6 lo-1   wkb-5 130.73 253.94 120.65 120.65 374.59 121.27 121.27 495.86
21 Ross Knight 220 133 2 2 2.5 2.5 4.5 14 14 18.5 2 2 20.5 2 2 22.5 2 2 24.5 8 8 32.5 2 2 34.5 2 2 36.5 2 2 38.5 9 9 47.5 2 2 49.5 2 2 51.5 2 2 53.5 21 21 74.5 2 2 76.5 2 2 78.5 2 2 80.5 7.5 7.5 88 9 9 97 13 13 110 3 3 113 2 2 115 Strate-Line Inspection Ltd. Howie Hendrickson & Logan Gorst 124.43 5 wkb 129.43 125.88 125.88 255.31 120.81 120.81 376.12 120.83 120.83 496.95
22 Dallas Dyck 5 29.5 2 2 2.5 2.5 4.5 2 2 6.5 2 2 8.5 2 2 10.5 2 2 12.5 2 2 0 12.5 2 2 14.5 2 2 16.5 2 2 18.5 3.5 3.5 22 4 4 26 2 2 28 3 3 31 7 7 38 18 18 56 8 8 64 2 3 -1 63 4 4 67