Preview
Bonnyville
Friday, June 8, 2018 - 7PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | W2 Gordon McCallum | Waring Farms | 1:29.77 | 1:29.77 | |||
2 | W2 Dallas Dyck | Kinosoo Trucking Ltd. | 1:27.17 | 1:27.17 | |||
3 | W2 DJ King | Meadow Lake Welding | 1:27.80 | 1:27.80 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | W2 BJ Carey | Ron’s Plumbing & Heating | 1:26.36 | 3 sec | OOP, 2LO | 1:29.36 | |
2 | W2 Todd Baptiste | Shadwin Trucking | 1:26.62 | 1 sec | LO | 1:27.62 | |
3 | W2 Danny Ringuette | B & R Eckels | 1:26.50 | 1:26.50 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | W2 Kris Molle | Benoit Oilfield Construction | 1:26.26 | 1 sec | LO | 1:27.26 | |
2 | W2 Jamie Laboucane | Sidekicks Express | 1:25.74 | 1:25.74 | |||
3 | W2 Chance Bensmiller | League Projects | 1:24.90 | 2 sec | LO, SLBR | 1:26.90 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | G-Force Oilfield Services | 1:25.69 | 1 sec | LO | 1:26.69 | |
2 | Kirby Stanley | Skylight Trucking | 1:30.72 | 1:30.72 | |||
3 | Louis Stanley | Connie’s Oil Lease Maintenance | N/T | 1sec | WI-O | N/T |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | Newcart | 1:29.37 | 1:29.37 | |||
2 | Keith Faithful | Prostar Energy | 1:27.63 | 1:27.63 | |||
3 | Gordon McCallum | Ministikiwan Lake Cree Nation | 1:26.95 | 1:26.95 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dave Galloway | The Inspections Group | 1:27.00 | 1:27.00 | |||
2 | Brad McMann | Bioclean Disaster Services | 1:23.57 | 1 sec | LO | 1:24.57 | |
3 | Eric Gladue | Viper Steam Ltd. | 1:25.06 | 1:25.06 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dale Mitsuing | Sunridge RV/Greenlight Auto | 1:25.27 | 1:25.27 | |||
2 | Barry Hodgson | Roadtrek | 1:31.44 | 1 sec | LO | 1:32.44 | |
3 | Preston Faithful | Daycan Trucking | 1:26.67 | 5 sec | WKB | 1:31.67 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | 1:25.13 | 5 sec | WKB | 1:30.13 | |
2 | BJ Carey | Lifting Solutions/660 Oilfield | 1:25.67 | 1:25.67 | |||
3 | DJ King | Meadow Lake Welding | 1:26.85 | 1:26.85 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Flanagan | Pevach Corp. | 1:28.71 | 20 sec | WMBB | 1:48.71 | |
2 | Danny Ringuette | Sure Shot Wireline Inc. | 1:26.52 | 1:26.52 | |||
3 | Ray Mitsuing | Pimee Well Servicing | 1:26.57 | 2 sec | WI-T | 1:28.57 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | 1:27.23 | 1:27.23 | |||
2 | Kris Molle | PWM Steel | 1:24.02 | 1:24.02 | |||
3 | Wayne Knight | Tim Winterhalt Farms | 1:24.81 | 1:24.81 |
HEAT 11
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | REDA Enterprises Inc/Blue Sky Coatings Ltd. | N/T | N/T | |||
2 | Chance Bensmiller | First General Services | 1:25.08 | 1:25.08 | |||
3 | Dallas Dyck | Driven Energy Ltd. | 1:27.17 | 1:27.17 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Kris Molle | 1:24.02 | |
2 | Brad McMann | 1:24.57 | |
3 | Wayne Knight | 1:24.81 | |
4 | Eric Gladue | 1:25.06 | |
5 | Chance Bensmiller | 1:25.08 | |
6 | Dale Mitsuing | 1:25.27 | |
7 | BJ Carey | 1:25.67 | |
8 | W2Jamie Laboucane | 1:25.74 | |
9 | W2Danny Ringuette | 1:26.50 | |
10 | Danny Ringuette | 1:26.52 | |
11 | Lane Tournier | 1:26.69 | |
12 | DJ King | 1:26.85 | |
13 | W2Chance Bensmiller | 1:26.90 | |
14 | Gordon McCallum | 1:26.95 | |
15 | Dave Galloway | 1:27.00 | |
16 | Dallas Dyck | 1:27.17 | |
17 | W2Dallas Dyck | 1:27.17 | |
18 | Jamie Laboucane | 1:27.23 | |
19 | W2Kris Molle | 1:27.26 | |
20 | W2Todd Baptiste | 1:27.62 | |
21 | Keith Faithful | 1:27.63 | |
22 | W2DJ King | 1:27.80 | |
23 | Ray Mitsuing | 1:28.57 | |
24 | W2BJ Carey | 1:29.36 | |
25 | Rocky Bremner | 1:29.37 | |
26 | W2Gordon McCallum | 1:29.77 | |
27 | Todd Baptiste | 1:30.13 | |
28 | Kirby Stanley | 1:30.72 | |
29 | Preston Faithful | 1:31.67 | |
30 | Barry Hodgson | 1:32.44 | |
31 | Kris Flanagan | 1:48.71 | |
32 | Robby Ethier | 5:00.00 | |
33 | Louis Stanley | 5:01.00 |